Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +10.76 +10.76 +0.06 +85.00 F UNCH
Soybeans Export +10.66 +10.66 +0.06 +70.00 H UNCH
Soybeans Export +10.68 +10.71 +0.06 +71.00 H to +74.00 H UNCH
Soybeans Export +10.70 +10.70 +0.03 +63.00 K UNCH
Soybeans Export +10.76 +10.79 +0.06 +85.00 F to +88.00 F UNCH
Corn Export +5.05 +5.11 UNCH +73.00 H to +78.00 H UNCH
Corn Export +5.05 +5.12 UNCH +73.00 H to +80.00 H UNCH
Corn Export +5.03 +5.11 UNCH +70.00 H to +78.00 H UNCH
Corn Export +5.00 +5.05 +0.01 +62.00 K to +67.00 K UNCH
Corn Export +5.06 +5.14 +0.00 +81.00 Z to +89.00 Z UNCH
Wheat Export +6.10 +6.25 +0.03 +60.00 H to +75.00 H UNCH
Wheat Export +6.10 +6.25 +0.03 +60.00 H to +75.00 H UNCH
Wheat Export +6.10 +6.25 +0.03 +60.00 H to +75.00 H UNCH
Wheat Export +6.10 +6.35 +0.07 +65.00 Z to +90.00 Z UNCH
Pacific Ports
Wheat Export +5.96 +6.11 +0.05 +50.00 H to +65.00 H UNCH
Wheat Export +6.06 +6.21 +0.05 +60.00 H to +75.00 H UNCH
Wheat Export +6.06 +6.21 +0.05 +60.00 H to +75.00 H UNCH
Wheat Export +6.06 +6.21 +0.05 +60.00 H to +75.00 H UNCH
Wheat Export +5.98 +6.23 +0.05 +45.00 K to +70.00 K UNCH
Wheat Export +6.06 +6.21 +0.05 +60.00 H to +75.00 H UNCH
Wheat Export +6.11 +6.31 +0.05 +65.00 H to +85.00 H UNCH
Wheat Export +6.11 +6.31 +0.05 +65.00 H to +85.00 H UNCH
Wheat Export +6.21 +6.51 +0.05 +75.00 H to +105.00 H UNCH
Wheat Export +6.21 +6.51 +0.05 +75.00 H to +105.00 H UNCH
Wheat Export +5.71 +5.91 +0.05 +25.00 H to +45.00 H UNCH
Wheat Export +6.41 +6.53 +0.06 +47.00 H to +59.00 H UNCH
Wheat Export +6.64 +6.69 +0.06 +70.00 H to +75.00 H UNCH
Wheat Export +6.64 +6.69 +0.06 +70.00 H to +75.00 H UNCH
Wheat Export +6.64 +6.69 +0.06 +70.00 H to +75.00 H UNCH
Wheat Export +6.61 +6.71 +0.06 +60.00 K to +70.00 K UNCH
Wheat Export +6.64 +6.69 +0.06 +70.00 H to +75.00 H UNCH
Wheat Export +6.72 +6.81 +0.06 +78.00 H to +87.00 H UNCH
Wheat Export +6.80 +6.93 +0.06 +86.00 H to +99.00 H UNCH
Wheat Export +6.10 +6.25 UNCH +0.00 UNCH
Wheat Export +6.00 +6.20 UNCH +0.00 UNCH
Wheat Export +6.05 +6.25 UNCH +0.00 UNCH
Wheat Export +6.05 +6.30 UNCH +0.00 UNCH
Wheat Export +6.00 +6.10 UNCH +0.00 UNCH
Wheat Export +6.00 +6.10 UNCH +0.00 UNCH
White Oats Export +4.35 +4.35 UNCH +0.00 UNCH